Analytical Study and Numerical Test of a Heat Bresse Timoshenko system
| dc.contributor.author | Mahmoudi Chaima، Tabaa Hadil | |
| dc.contributor.author | Khochemane Houssem Eddine | |
| dc.date.accessioned | 2026-05-07T11:58:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates a one-dimensional Bresse–Timoshenko beam model incorporating microtem- perature effects and viscous damping on the transverse displacement of the structure. The global well-posedness of the model is established using the Faedo–Galerkin approximation method alongside rigorous analytical estimates. A Lyapunov functional constructed through the multiplier method enables the proof that the total energy of the system decays exponentially over time, irrespective of the wave propagation speeds or specific parameter values. To corroborate the theoretical findings, numerical simulations are conducted using an explicit Euler scheme for time discretization and the classical finite difference method for spatial discretization. Two numerical examples are provided to illustrate the accuracy and relevance of the theoretical results. | |
| dc.identifier.uri | https://dspace.enset-skikda.dz/handle/123456789/338 | |
| dc.language.iso | en | |
| dc.publisher | Ecole normale supérieure d’Enseignement technologique | |
| dc.subject | Bresse Timochenko system | |
| dc.subject | microtemperature effect | |
| dc.subject | exponential stability | |
| dc.subject | Lyapunov functional | |
| dc.subject | Faedo-Galerkin method | |
| dc.subject | finite difference method. | |
| dc.title | Analytical Study and Numerical Test of a Heat Bresse Timoshenko system | |
| dc.type | Presented to obtain degree in Mathematics as a teacher of Middle school |
