Theoretical and numerical study of a porous thermoelastic system
| dc.contributor.author | Sellaoui, Ahmed | |
| dc.contributor.author | Boukeloua, El Hareth | |
| dc.contributor.author | Hamdi, Mohamed El Amin | |
| dc.contributor.author | Khochemane, Houssem Eddine | |
| dc.date.accessioned | 2024-11-24T12:59:07Z | |
| dc.date.available | 2024-11-24T12:59:07Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In the present work, we consider a one dimensional porous-thermoelastic system with dissipation only due to microtemperatures effect where the heat conduction is given by Cattaneo's law. First, we give an existence and uniqueness of the solution using semiroup theory. Then, by constructing a suitable Lyapunov functional using the multipliers method and by introducing a stability number that obtained at the first in [20], we prove that the dissipation given only by the microtemperature is strong enough to give an exponential stability of the energy. Also, by constructing a suitable Lyapunov functional using the multipliers method, we establish a polynomial decay result of the solution in the case when the stability number not holds. Then, we give some numerical tests to illustrate the theoretical results by carrying out an Euler scheme for time discretization and the classical finite difference method for the spatial discretization. | |
| dc.identifier.uri | https://dspace.enset-skikda.dz/handle/123456789/65 | |
| dc.language.iso | anglais | |
| dc.publisher | المدرسة العليا لأساتذة التعليم التكنولوجي- سكيكدة | |
| dc.title | Theoretical and numerical study of a porous thermoelastic system | |
| dc.title.alternative | مذكرة مكملة لنيل شهادة أستاذ تعليم ثانوي | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
