Theoretical and numerical studies for a delayed swelling porous thermoelastic soils model
| dc.contributor.author | Bourouila Abir ، Boudjallaba Amina، Fellah Zineb | |
| dc.contributor.author | Khochemane Houssem Eddine | |
| dc.date.accessioned | 2026-05-10T08:27:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | IN this work, we consider a one-dimensional swelling problem in porous elastic soils with second sound and a constant internal delay, where the heat conduction is given by Cattaneo’s law. The system’s well-posedness is established using the semigroup approach, ensuring the existence and uniqueness of the solution. Furthermore, through energy analysis and the construction of a suitable Lyapunov functional, it is proven that the dissipation provided by the second sound mechanism leads to exponential stability, regardless of the system parameters. Finally, we give some numerical tests to illustrate the theoretical results by carrying out an Euler scheme for time discretization and finite difference method for spatial discretization. Then, we introduce a fixed point algorithm to solve the discretized problem. | |
| dc.identifier.uri | https://dspace.enset-skikda.dz/handle/123456789/344 | |
| dc.language.iso | en | |
| dc.publisher | Ecole normale supérieure d’Enseignement technologique | |
| dc.subject | Hyperbolic problems | |
| dc.subject | Delay | |
| dc.subject | Swelling porous system | |
| dc.subject | Porous system | |
| dc.subject | Heat conduction equations | |
| dc.subject | Semigroup theory | |
| dc.subject | Lyapunov functional | |
| dc.subject | Exponential stability. | |
| dc.title | Theoretical and numerical studies for a delayed swelling porous thermoelastic soils model | |
| dc.type | End studies dissertation with a view to obtain a middle teaching diploma specializing in mathematics |
