Development and Characterization of Porous Silicon Layers for Photovoltaic Applications
| dc.contributor.author | Nasri, Nihal | |
| dc.contributor.author | Rahmouni, Salah | |
| dc.date.accessioned | 2026-10-26T10:03:51Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | One of the most promising renewable energy sources is solar power. Using photovoltaic cells, sunlight is directly converted into electrical power to create photovoltaic electricity. We employed porous layers on the front surface to lower reflection in order to enhance solar cell performance without requiring intricate technological procedures. In our work, porous silicon films were prepared on N-type and P-type silicon substrates with different crystal orientations. Our study allowed us to determine the effect of different oxidation treatments and the properties of the silicon substrates used on the nature of the resulting porous silicon, specifically the shape, porosity, and thickness of the layers We were able to get diverse outcomes by using different experimental circumstances. Porous silicon layers may have their shape and structure changed by magnetic fields, which enhances their functionality and opens up new technological possibilities. This can involve altering the distribution, size, or form of the pores, which enhances the material's mechanical, optical, or electrical qualities. Additionally, it is crucial to create novel synthesis techniques in order to create sophisticated magnetic nanostructures inside silicon matrices. Also, Rare earth ion deposition can raise silicon-based solar cells' photo conversion efficiency. And in order to Understanding how emission spectra intensities change in relation to porosity, thickness, and refractive index factors is the goal of additional research. In order to clarify Photoluminescence (PL) properties of porous silicon films investigated as a function of temperature we first investigated how the material's photoluminescence characteristics vary with temperature. | |
| dc.identifier.uri | https://dspace.enset-skikda.dz/handle/123456789/361 | |
| dc.language.iso | en | |
| dc.publisher | Higher Normal School of Technological Education of Skikda | |
| dc.subject | Porous silicon | |
| dc.subject | renewable energy | |
| dc.subject | Photoluminescence | |
| dc.subject | temperature effect and magnetic fields | |
| dc.title | Development and Characterization of Porous Silicon Layers for Photovoltaic Applications | |
| dc.type | Thesis |
